
• During Jan’24, Indian Textiles Exports registered a growth of -1.18% over the previous year while Apparel Exports registered a degrowth of -3.46% during the same time period.
• Cumulative Exports of Textiles and Apparel during Jan’24 have registered a degrowth of -2.29%over Jan’23.
• During Apr’23-Jan’24, Indian Textiles Exports registered a growth of 0.15% over the previous year while Apparel Exports registered a degrowth of -13.14% during the same time.
• Cumulative Exports of Textiles and Apparel during Apr’23-Jan’24 have registered a edgrowth of -5.87% as compared to Apr’22- Jan’23.
• Exports
Values in US$ Mn
Particulars | Jan-23 | Jan-24 | % Change (Jan’ 24/Jan’ 23) | Apr’22- Jan’23 | Apr’23- Jan’24 | % Change (Apr’23- Jan’24/Apr’ 22-Jan’23) |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 870.17 | 891.93 | 2.50% | 9,046.96 | 9,561.77 | 5.69% |
Man-made Yarn/Fabs./made-ups etc. | 396.88 | 379.71 | -4.33% | 4,075.21 | 3,808.06 | -6.56% |
Jute Mfg. including Floor Covering | 30.85 | 24.85 | -19.45% | 372.06 | 283.78 | -23.73% |
Carpet | 104.95 | 114.86 | 9.44% | 1,156.17 | 1,152.79 | -0.29% |
Handicrafts excl. handmade carpet | 161.96 | 135.07 | -16.60% | 1,450.87 | 1,318.25 | -9.14% |
Textiles | 1,564.81 | 1,546.42 | -1.18% | 16,101.27 | 16,124.65 | 0.15% |
Apparel | 1,492.99 | 1,441.33 | -3.46% | 13,335.03 | 11,583.01 | -13.14% |
Textile and Apparel | 3,057.80 | 2,987.75 | -2.29% | 29,436.30 | 27,707.66 | -5.87% |
All Commodities | 35,799.38 | 36,915.48 | 3.12% | 3,72,098.48 | 3,53,915.84 | -4.89% |
% of T&A in Total Exports | 8.54% | 8.09% | 7.91% | 7.83% |
Source: Press Information Bureau
• Imports
Values in US$ MN
Particulars | Jan-23 | Jan-24 | % Change (Jan’ 24/Jan’ 23) | Apr’22- Jan’23 | Apr’23- Jan’24 | % Change (Apr’23- Jan’24/Apr ’22-Jan’23) |
Cotton Raw & Waste | 28.99 | 19.62 | -32.32% | 1,349.00 | 518.38 | -61.57% |
Textile yarn fabric, made-ups | 208.05 | 184.66 | -11.24% | 2,268.49 | 1,931.68 | -14.85% |