
• During Mar’24, Indian Textiles Exports registered a growth of 11.18% over the previous year while Apparel Exports registered a growth of 1.70% during the same time period.
• Cumulative Exports of Textiles and Apparel during Mar’24 have registered a growth of 6.91% over Mar’23.
• During Apr’23-Mar’24, Indian Textiles Exports registered a growth of 2.62% over the previous year while Apparel Exports registered a degrowth of -10.25% during the same time.
• Cumulative Exports of Textiles and Apparel during Apr’23-Mar’24 have registered a degrowth of -3.24% as compared to Apr’22- Mar’23.
• Exports
(Values in US$ Mn)
Particulars | Mar-23 | Mar-24 | % Change | Apr’22- Mar’23 | Apr’23- Mar’24 | % Change |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 1,024.33 | 1093.81 | 6.78% | 10,948.46 | 11,682.93 | 6.71% |
Man-made Yarn/Fabs./made ups etc. | 476.86 | 439.36 | -7.86% | 4,949.40 | 4,679.16 | -5.46% |
Jute Mfg. including Floor Covering | 37.47 | 28.43 | -24.13% | 438.43 | 338.86 | -22.71% |
Carpet | 110.98 | 128.99 | 16.23% | 1,366.10 | 1,395.13 | 2.13% |
Handicrafts excl. handmade carpet | 122.36 | 279.46 | 128.39% | 1,688.57 | 1,802.36 | 6.74% |
Textiles | 1,772.00 | 1,970.05 | 11.18% | 19,390.96 | 19,898.44 | 2.62% |
Apparel | 1448.26 | 1472.81 | 1.70% | 16,190.97 | 14,532.18 | -10.25% |
Textile and Apparel | 3,220.26 | 3,442.86 | 6.91% | 35,581.93 | 34,430.62 | -3.24% |
All Commodities | 41,957.82 | 41,678.55 | -0.67% | 4,51,070.00 | 4,37,062.42 | -3.11% |
% of T&A in Total Exports | 7.67% | 8.26% | 7.89% | 7.88% |
• Imports
(Values in US$ Mn)
Particulars | Mar-23 | Mar-24 | % Change | Apr’22- Mar’23 | Apr’23- Mar’24 | % Change |
Cotton Raw & Waste | 55.01 | 48.8 | -11.29% | 1,438.70 | 598.63 | -58.39% |
Textile yarn fabric, made-ups | 183.44 | 161.11 | -12.17% | 2,617.74 | 2,277.85 | -12.98% |